Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 57 | 21 | 19 | 10 | 205 | 4274 | 150 | 275 | 297 | 803 |
Oct 2024 | 107 | 18 | 31 | 8 | 421 | 8306 | 271 | 987 | 566 | 3341 |
Sep 2024 | 26 | 17 | 14 | 9 | 410 | 7133 | 283 | 442 | 520 | 805 |
Aug 2024 | 44 | 13 | 13 | 7 | 343 | 7551 | 231 | 431 | 430 | 1373 |
Jul 2024 | 32 | 18 | 15 | 10 | 426 | 8699 | 317 | 490 | 578 | 1015 |
Jun 2024 | 34 | 26 | 24 | 13 | 417 | 11452 | 409 | 735 | 788 | 1023 |
May 2024 | 46 | 26 | 25 | 17 | 495 | 12216 | 543 | 778 | 811 | 1448 |
Apr 2024 | 38 | 25 | 23 | 14 | 442 | 10038 | 423 | 697 | 774 | 1166 |
Mar 2024 | 40 | 24 | 25 | 11 | 444 | 9534 | 368 | 804 | 769 | 1243 |
Feb 2024 | 37 | 26 | 23 | 12 | 424 | 7906 | 350 | 682 | 766 | 1100 |
Jan 2024 | 45 | 29 | 26 | 11 | 485 | 10165 | 366 | 822 | 929 | 1399 |
Dec 2023 | 42 | 22 | 22 | 8 | 357 | 8531 | 270 | 686 | 694 | 1316 |
Totals | 105805 | 3981 | 7829 | 7922 | 16032 | |||||
Generated by Webalizer Version 2.23 |