Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 21 | 15 | 7 | 6 | 137 | 1163 | 67 | 85 | 168 | 237 |
Jul 2022 | 20 | 11 | 7 | 6 | 302 | 3133 | 187 | 240 | 370 | 633 |
Jun 2022 | 23 | 11 | 7 | 5 | 321 | 3150 | 160 | 226 | 353 | 694 |
May 2022 | 18 | 12 | 7 | 5 | 289 | 3254 | 176 | 221 | 396 | 558 |
Apr 2022 | 22 | 14 | 9 | 7 | 373 | 4256 | 215 | 290 | 435 | 667 |
Mar 2022 | 29 | 16 | 11 | 8 | 386 | 3420 | 229 | 293 | 423 | 756 |
Feb 2022 | 19 | 19 | 10 | 9 | 145 | 2277 | 140 | 163 | 286 | 290 |
Jan 2022 | 18 | 18 | 10 | 10 | 308 | 3882 | 316 | 326 | 558 | 561 |
Dec 2021 | 18 | 16 | 9 | 8 | 283 | 3176 | 268 | 275 | 489 | 561 |
Nov 2021 | 16 | 14 | 9 | 9 | 311 | 3610 | 291 | 298 | 436 | 506 |
Oct 2021 | 23 | 22 | 14 | 14 | 301 | 3186 | 266 | 282 | 431 | 443 |
Totals | 34507 | 2315 | 2699 | 4345 | 5906 | |||||
Generated by Webalizer Version 2.23 |